Welcome to the 2023-24 school year! We strongly recommend that students follow a color-code system to organize their classroom notebooks, folders, and binders. We will be working with students the first week of school to get this system in place.
If you experience any issues in obtaining supplies, please contact SMSCounseling@nccsk12.org. We acknowledge that there are some challenges that families are facing during this uncertain time; if you would like to donate any additional items or used calculators please feel free to bring them to the middle school’s main office between the hours of 8 am and 3 pm any weekday.
Grade 6
Grade 6 | Algonquin | Haystack | Skylight | Wright |
---|---|---|---|---|
General Hall Supplies | headphones/earbuds | headphones/earbuds | headphones/earbuds | headphones/earbuds |
pencils and pens to be replenished throughout the year | colored pencils(pack of 12 or 24) | 24 sharpened pencils | 24 sharpened pencils | |
pencil pouch | 24 sharpened pencils | color pencils/ crayons (12 or 24) | color pencils/ crayons (12 or 24) | |
colored pencils (pack of 12 or 24) | 1 box tissues for homeroom | 1 box tissues for HR | 6-pocket expanding folder (accordian file) | |
1 box of tissues for homeroom | scissors | scissors | 1 package of looseleaf paper (wide ruled) | |
scissors | 2 glue sticks | 2 glue sticks | scissors | |
2 glue sticks | pencil pouch | pencil pouch (optional) | 2 glue sticks | |
2 yellow highlighters | small pencil sharpener | 2 highlighters | pencil pouch or case to hold supplies | |
small pencil sharpener | 2 highlighters | 1 extra fine Sharpie marker | ||
24 sharpened pencils | 2 highlighters | |||
1 gallon zip-lock bag | ||||
English 6 | red pocket folder | composition notebook (not spiral) | red pocket folder | red composition notebook (not spiral) |
red composition notebook (not spiral) | red folder | 1 red composition notebook | ||
1 package of sticky notes 3×3 | ||||
Math 6 | black pocket folder | black pocket folder | black pocket folder | |
5-subject black spiral notebook | 2 or 3-subject black spiral notebook | black spiral notebook | 2 black composition notebook (not spiral) | |
4 pack of dry-erase markers | basic 4 function calculator | red pens | basic 4 function calculator | |
TI-34 scientific calculator – Will be used for 6th and 7th grade | 4 pack of dry-erase markers | basic 4 function calculator | ||
Math 6 Accel | black pocket folder | black pocket folder | black pocket folder | black pocket folder |
black spiral notebook OR binder w/ paper | black spiral notebook OR binder w/ paper | black spiral notebook OR binder w/ paper | black spiral notebook OR binder w/ paper | |
TI-34 scientific calculator | TI-34 scientific calculator | TI-34 scientific calculator | TI-34 scientific calculator | |
Social Studies 6 | 1 blue pocket folder | 1 blue pocket folder | 1 blue pocket folder | Last name starting with A-L, bring a box of ziplock sandwich bags |
1 composition or 1 subject spiral notebook (blue) | 1 composition or 1 subject spiral notebook (blue) | 1 composition or 1 subject spiral notebook (blue) | Last name starting with M-Z, bring a box of ziplock gallon bags | |
3-prong plastic folder | 1 composition or 1 subject spiral notebook (blue) | |||
loose leaf paper | ||||
Science 6 | 1 green pocket folder | 1 green pocket folder | 1 green pocket folder | |
1 composition notebook (Green) | 1.5″ binder and dividers | 1 composition notebook (Green) | 1 composition notebook (Green) | |
1 pack of index cards | ||||
Music 6 | yellow folder | yellow folder | yellow folder | yellow folder |
PE 6 | No supplies needed | No supplies needed | No supplies needed | No supplies needed |
Health 6 | folder (any color) | folder (any color) | folder (any color) | folder (any color) |
Innovation | folder (any color) | folder (any color) | folder (any color) | folder (any color) |
composition or 1 subject spiral notebook | composition or 1 subject spiral notebook | composition or 1 subject spiral notebook | composition or 1 subject spiral notebook | |
Art 6 | folder (any color) | folder (any color) | folder (any color) | folder (any color) |
World Language 6 | folder (any color) | folder (any color) | folder (any color) | folder (any color) |
one notebook or binder with loose leaf paper | one notebook or binder with loose leaf paper | one notebook or binder with loose leaf paper | one notebook or binder with loose leaf paper | |
loose leaf paper | loose leaf paper | loose leaf paper | loose leaf paper | |
a plastic folder | a plastic folder | a plastic folder | a plastic folder | |
one package of index cards | one package of index cards | one package of index cards | one package of index cards | |
AIS ELA | 1″ binder | 1″ binder | 1″ binder | 1″ binder |
folder(any color) | folder(any color) | folder(any color) | folder(any color) | |
ENL | composition or 1 subject spiral notebook |
For a printable PDF of the Grade 6 list.
Grade 7
Grade 7 | Algonquin | Haystack | Skylight | Wright |
---|---|---|---|---|
General Hall Supplies | headphones/earbuds | headphones/earbuds | headphones/earbuds | headphones/earbuds |
box of tissues for homeroom | box of tissues for homeroom | box of tissues (optional) | box of tissues (optional) | |
colored pencils (12 ct) | colored pencils (12 ct) | pencils (48ct) | pencils (48ct) | |
pencils(48ct) | pencils (48ct) | pens (20ct) | pens(20ct) | |
pens(20ct) | pens(20ct) | highlighters (2 packs) | highlighters (2 packs) | |
small pencil sharpener | highlighters (2-4) | colored pencils (12ct) | colored pencils (12ct) | |
highlighters (2-4) | dry erase markers (2 packs) | markers (12ct) | markers (12ct) | |
dry erase markers (2 packs) | sock as eraser | dry erase markers (2 packs) | dry erase markers (2 packs) | |
sock as eraser | dry erase board | sock as eraser | dry erase board | |
dry erase board | dry erase board | |||
English 7 | composition or 1 subject spiral notebook | pocket folder (red) | 2 heavy-duty folders(red) | 2 folders (red) |
folder (red) | loose-leaf paper | 1 composition notebook | ||
2 glue sticks | ||||
Math 7 | TI-34 multiview scientific calculator | TI-34 multiview scientific calculator | TI-34 multiview scientific calculator | TI-34 multiview scientific calculator |
1 subject notebook black | 4 Folders with pockets (Black) | notebook: needs to be replenished throughout the year. Either use a large 5 subject notebook just for math or several 1 subject notebooks | black 1 subject notebook | |
loose leaf paper (keep replenished in binder) | loose leaf paper (to be kept at home) | black folder w/pockets | ||
black folder with pockets | pencil bag | loose leaf paper (keep replenished in folder) | ||
Math 7 Accel | TI-34 multiview scientific calculator (handheld units go for $15) | TI-34 multiview scientific calculator (handheld units go for $15) | TI-34 multiview scientific calculator (handheld units go for $15) | TI-34 multiview scientific calculator (handheld units go for $15) |
black 1 subject notebook | black 1 subject notebook | black 1 subject notebook | black 1 subject notebook | |
black 1″ binder or black pocket folder (depending on how you want to organize your papers/work) | black 1″ binder or black pocket folder (depending on how you want to organize your papers/work) | black 1″ binder or black pocket folder (depending on how you want to organize your papers/work) | black 1″ binder or black pocket folder (depending on how you want to organize your papers/work) | |
loose leaf paper-may be kept at home | loose leaf paper-may be kept at home | loose leaf paper-may be kept at home | loose leaf paper-may be kept at home | |
Social Studies 7 | (2) pocket folders (blue) | 4 folders with pockets (Blue) | folder (blue) | no additional supplies needed |
1 single subject spiral notebook (blue) | ||||
Science 7 | 1 pocket folder (green) | 1 two pocket folder (green) | 1 two pocket folders (green) | folder (green) |
loose leaf paper | loose leaf paper | loose leaf paper | ||
Music 7 | folder (yellow) | folder (yellow) | folder (yellow) | folder (yellow) |
PE 7 | No supplies needed | No supplies needed | No supplies needed | No supplies needed |
Health 7 | folder (any color) | folder (any color) | folder (any color) | folder (any color) |
Art 7 | folder (any color) | folder (any color) | 1 folder (any color) | folder (any color) |
World Language 7 | 1 folder (any color) | folder (any color) | folder (any color) | folder (any color) |
notebook (composition NB for Russian) | notebook (composition NB for Russian) | notebook (composition NB for Russian) | notebook (composition NB for Russian) | |
one notebook or binder with loose leaf paper | lone notebook or binder with loose leaf paper | one notebook or binder with loose leaf paper | one notebook or binder with loose leaf paper | |
a plastic folder | a plastic folder | a plastic folder | a plastic folder | |
one package of index cards | one package of index cards | one package of index cards | one package of index cards | |
Tech 7 | 1 folder (any color) | 1 folder (any color) | 1 folder (any color) | 1 folder (any color) |
FACS 7 | 1 folder (any color) | 1 folder (any color) | 1 folder (any color) | 1 folder (any color) |
AIS ELA | 1″ binder | 1″ binder | 1″ binder | 1″ binder |
ENL | composition or 1 subject spiral notebook | composition or 1 subject spiral notebook | ||
Orchestra | Supplies For All Instruments | Supplies For All Instruments | Supplies For All Instruments | Supplies For All Instruments |
For a printable PDF of the Grade 7 list.
Grade 8
Grade 8 | Algonquin | Haystack | Skylight | Wright |
---|---|---|---|---|
General Hall Supplies | headphones/earbuds | headphones/earbuds | headphones/earbuds | headphones/earbuds |
pencils and pens | pencils and pens | pencils and pens | pencils and pens | |
box of tissues | pencils (48ct) | pencil/supply case | pencils (48ct) | |
highlighters (2-4ct) | personal pencil sharpener | personal pencil sharpener | personal pencil sharpener | |
colored pencils (12ct) | pens (20ct) | Index cards 3×5 | pens (20ct) | |
highlighters (2-4ct) | highlighters (2-4ct) | highlighters (2-4ct) | ||
colored pencils (12ct) | colored pencils (12ct) | colored pencils (12ct) | ||
glue sticks (2 ct) | glue sticks (2 ct) | glue sticks (2 ct) | ||
markers (12ct) | markers (12ct) | markers (12ct) | ||
scissors | scissors | scissors | ||
box of tissues | box of tissues | box of tissues | ||
English 8 | single subject spiral notebook or composition notebook (Red) | composition notebook | 1 composition notebook (red) | spiral one subject notebook (red) |
pocket folder (Red) | scotch tape | 1 1-subject spiral notebook (red) | sturdy pocket folder (red) | |
box of tissues | folder or binder (red) | 1 pocket folder (red) | ||
1 glue stick (or scotch tape) | ||||
Math 8 | 1″ binder | 1″ binder (black math only) | 1″ binder (black math only) | 1″ binder (black math only) |
1-subject spiral notebook | loose leaf paper – 2 packs | loose leaf paper – 2 packs | loose leaf paper – 2 packs | |
TI-34 scientific calculator | TI-34 scientific calculator | TI-34 scientific calculator | TI-34 scientific calculator | |
Algebra | 1″ binder (black math only) | 1″ binder (black math only) | 1″ binder (black math only) | 1″ binder (black math only) |
TI-84 graphing calculator | TI-84 graphing calculator | TI-84 graphing calculator | TI-84 graphing calculator | |
loose leaf paper | loose leaf paper (2 packs) | loose leaf paper | ||
Social Studies 8 | 2 pocket folders (blue) | 2 pocket folders (blue) | 2 pocket folders (blue) & loose leaf paper | 2 pocket folders (blue) |
loose leaf paper | loose leaf paper | Crayola watercolor paint set (8-12 colors) with brush | loose leaf paper | |
index cards 3×5″ (1 pack 100 ct) | index cards 3×5″ (1 pack 100 ct) | Play-Doh, 3 ounce containers (assorted colors) | index cards 3×5″ (1 pack 100 ct) | |
Science 8 | 1″ binder (green-science only) | 1″ binder (green-science only) | 1″ binder (green-science only) | 1″ binder (green-science only) |
2- pocket folder (green-science only) | 2- pocket folder (green-science only) | 2- pocket folder (green-science only) | 2- pocket folder (green-science only) | |
four-function calculator | Scientific calculator | four-function calculator | four-function calculator | |
Earth Science 8 | 1″ binder (green-science only) | 1″ binder (green-science only) | 1″ binder (green-science only) | 1″ binder (green-science only) |
2- pocket folder (green-science only) | 2- pocket folder (green-science only) | 2- pocket folder (green-science only) | 2- pocket folder (green-science only) | |
four-function calculator | four-function calculator | four-function calculator | four-function calculator | |
large (5 x 8) index cards | large (5 x 8) index cards | large (5 x 8) index cards | large (5 x 8) index cards | |
Music 8 | yellow folder | yellow folder | yellow folder | yellow folder |
PE 8 | No supplies needed | No supplies needed | No supplies needed | No supplies needed |
Health 8 | folder (any color) | folder (any color) | folder (any color) | folder (any color) |
Art 8 | 1 folder (any color) | 1 folder (any color) | 1 folder (any color) | 1 folder (any color) |
World Language 8 | one notebook or binder with loose leaf paper | one notebook or binder with loose leaf paper | one notebook or binder with loose leaf paper | one notebook or binder with loose leaf paper |
a plastic folder | a plastic folder | a plastic folder | a plastic folder | |
one package of index cards | one package of index cards | one package of index cards | one package of index cards | |
Tech 8 | 1 folder (any color) | 1 folder (any color) | 1 folder (any color) | 1 folder (any color) |
FACS 8 | 1 folder (any color) | 1 folder (any color) | 1 folder (any color) | 1 folder (any color) |
ENL | composition or 1 subject spiral notebook | |||
Orchestra | Supplies For All Instruments | Supplies For All Instruments | Supplies For All Instruments | Supplies For All Instruments |